This beautiful home offers a unique blend of character and comfort. Boasting a range of inviting spaces, open plan living room designed for entertainment, this property is perfect for relaxation or socializing. The modern kitchen is fully equipped, making meal preparation a breeze.
The property offers easy access to local amenities and transport links.
Enjoy the latest entertainment with a Smart TV featuring ambient lighting, fast Starlink Wifi.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 169 |
||||||
2 £ 90 | 3 £ 90 | 4 £ 90 | 5 £ 90 | 6 £ 90 | 7 £ 169 | 8 £ 169 |
9 £ 90 | 10 £ 90 | 11 £ 90 | 12 £ 90 | 13 £ 90 | 14 £ 169 | 15 £ 169 |
16 £ 90 | 17 £ 90 | 18 £ 90 | 19 £ 90 | 20 £ 90 | 21 £ 169 | 22 £ 169 |
23 £ 90 1 | 24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 169 1 | 29 £ 169 1 |
30 £ 90 1 | 31 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 90 1 | 4 £ 169 1 | 5 £ 169 1 |
||
6 £ 90 1 | 7 £ 90 1 | 8 £ 90 1 | 9 £ 90 1 | 10 £ 90 1 | 11 £ 169 1 | 12 £ 169 1 |
13 £ 90 1 | 14 £ 90 1 | 15 £ 90 1 | 16 £ 90 1 | 17 £ 90 1 | 18 £ 169 1 | 19 £ 169 1 |
20 £ 90 1 | 21 £ 90 1 | 22 £ 90 1 | 23 £ 90 1 | 24 £ 90 1 | 25 £ 169 1 | 26 £ 169 1 |
27 £ 90 1 | 28 £ 90 1 | 29 £ 90 1 | 30 £ 90 1 | 31 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 169 1 | 2 £ 169 1 |
|||||
3 £ 90 1 | 4 £ 90 1 | 5 £ 90 1 | 6 £ 90 1 | 7 £ 90 1 | 8 £ 169 1 | 9 £ 169 1 |
10 £ 90 1 | 11 £ 90 1 | 12 £ 90 1 | 13 £ 90 1 | 14 £ 90 1 | 15 £ 169 1 | 16 £ 169 1 |
17 £ 90 1 | 18 £ 90 1 | 19 £ 90 1 | 20 £ 90 1 | 21 £ 90 1 | 22 £ 169 1 | 23 £ 169 1 |
24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 169 1 | 2 £ 169 1 |
|||||
3 £ 90 1 | 4 £ 90 1 | 5 £ 90 1 | 6 £ 90 1 | 7 £ 90 1 | 8 £ 169 1 | 9 £ 169 1 |
10 £ 90 1 | 11 £ 90 1 | 12 £ 90 1 | 13 £ 90 1 | 14 £ 90 1 | 15 £ 169 1 | 16 £ 169 1 |
17 £ 90 1 | 18 £ 90 1 | 19 £ 90 1 | 20 £ 90 1 | 21 £ 90 1 | 22 £ 169 1 | 23 £ 169 1 |
24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 90 1 | 29 £ 169 1 | 30 £ 169 1 |
31 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 90 1 | 4 £ 90 1 | 5 £ 169 1 | 6 £ 169 1 |
|
7 £ 90 1 | 8 £ 90 1 | 9 £ 90 1 | 10 £ 90 1 | 11 £ 90 1 | 12 £ 169 1 | 13 £ 169 1 |
14 £ 90 1 | 15 £ 90 1 | 16 £ 90 1 | 17 £ 90 1 | 18 £ 90 1 | 19 £ 169 1 | 20 £ 169 1 |
21 £ 90 1 | 22 £ 90 1 | 23 £ 90 1 | 24 £ 90 1 | 25 £ 90 1 | 26 £ 169 1 | 27 £ 169 1 |
28 £ 90 1 | 29 £ 90 1 | 30 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 169 1 | 4 £ 169 1 |
|||
5 £ 90 1 | 6 £ 90 1 | 7 £ 90 1 | 8 £ 90 1 | 9 £ 90 1 | 10 £ 169 1 | 11 £ 169 1 |
12 £ 90 1 | 13 £ 90 1 | 14 £ 90 1 | 15 £ 90 1 | 16 £ 90 1 | 17 £ 169 1 | 18 £ 169 1 |
19 £ 90 1 | 20 £ 90 1 | 21 £ 90 1 | 22 £ 90 1 | 23 £ 90 1 | 24 £ 169 1 | 25 £ 169 1 |
26 £ 90 1 | 27 £ 90 1 | 28 £ 90 1 | 29 £ 90 1 | 30 £ 90 1 | 31 £ 169 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 169 1 |
||||||
2 £ 90 1 | 3 £ 90 1 | 4 £ 90 1 | 5 £ 90 1 | 6 £ 90 1 | 7 £ 169 1 | 8 £ 169 1 |
9 £ 90 1 | 10 £ 90 1 | 11 £ 90 1 | 12 £ 90 1 | 13 £ 90 1 | 14 £ 169 1 | 15 £ 169 1 |
16 £ 90 1 | 17 £ 90 1 | 18 £ 90 1 | 19 £ 90 1 | 20 £ 90 1 | 21 £ 169 1 | 22 £ 169 1 |
23 £ 90 1 | 24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 169 1 | 29 £ 169 1 |
30 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 90 1 | 4 £ 90 1 | 5 £ 169 1 | 6 £ 169 1 |
|
7 £ 90 1 | 8 £ 90 1 | 9 £ 90 1 | 10 £ 90 1 | 11 £ 90 1 | 12 £ 169 1 | 13 £ 169 1 |
14 £ 90 1 | 15 £ 90 1 | 16 £ 90 1 | 17 £ 90 1 | 18 £ 90 1 | 19 £ 169 1 | 20 £ 169 1 |
21 £ 90 1 | 22 £ 90 1 | 23 £ 90 1 | 24 £ 90 1 | 25 £ 90 1 | 26 £ 169 1 | 27 £ 169 1 |
28 £ 90 1 | 29 £ 90 1 | 30 £ 90 1 | 31 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 169 1 | 3 £ 169 1 |
||||
4 £ 90 1 | 5 £ 90 1 | 6 £ 90 1 | 7 £ 90 1 | 8 £ 90 1 | 9 £ 169 1 | 10 £ 169 1 |
11 £ 90 1 | 12 £ 90 1 | 13 £ 90 1 | 14 £ 90 1 | 15 £ 90 1 | 16 £ 169 1 | 17 £ 169 1 |
18 £ 90 1 | 19 £ 90 1 | 20 £ 90 1 | 21 £ 90 1 | 22 £ 90 1 | 23 £ 169 1 | 24 £ 169 1 |
25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 90 1 | 29 £ 90 1 | 30 £ 169 1 | 31 £ 169 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 90 1 | 4 £ 90 1 | 5 £ 90 1 | 6 £ 169 1 | 7 £ 169 1 |
8 £ 90 1 | 9 £ 90 1 | 10 £ 90 1 | 11 £ 90 1 | 12 £ 90 1 | 13 £ 169 1 | 14 £ 169 1 |
15 £ 90 1 | 16 £ 90 1 | 17 £ 90 1 | 18 £ 90 1 | 19 £ 90 1 | 20 £ 169 1 | 21 £ 169 1 |
22 £ 90 1 | 23 £ 90 1 | 24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 169 1 | 28 £ 169 1 |
29 £ 90 1 | 30 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 1 | 2 £ 90 1 | 3 £ 90 1 | 4 £ 169 1 | 5 £ 169 1 |
||
6 £ 90 1 | 7 £ 90 1 | 8 £ 90 1 | 9 £ 90 1 | 10 £ 90 1 | 11 £ 169 1 | 12 £ 169 1 |
13 £ 90 1 | 14 £ 90 1 | 15 £ 90 1 | 16 £ 90 1 | 17 £ 90 1 | 18 £ 169 1 | 19 £ 169 1 |
20 £ 90 1 | 21 £ 90 1 | 22 £ 90 1 | 23 £ 90 1 | 24 £ 90 1 | 25 £ 169 1 | 26 £ 169 1 |
27 £ 90 1 | 28 £ 90 1 | 29 £ 90 1 | 30 £ 90 1 | 31 £ 90 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 169 1 | 2 £ 169 1 |
|||||
3 £ 90 1 | 4 £ 90 1 | 5 £ 90 1 | 6 £ 90 1 | 7 £ 90 1 | 8 £ 169 1 | 9 £ 169 1 |
10 £ 90 1 | 11 £ 90 1 | 12 £ 90 1 | 13 £ 90 1 | 14 £ 90 1 | 15 £ 169 1 | 16 £ 169 1 |
17 £ 90 1 | 18 £ 90 1 | 19 £ 90 1 | 20 £ 90 1 | 21 £ 90 1 | 22 £ 169 1 | 23 £ 169 1 |
24 £ 90 1 | 25 £ 90 1 | 26 £ 90 1 | 27 £ 90 1 | 28 £ 90 1 | 29 £ 169 1 | 30 £ 169 1 |