Nestled between Halesowen and Sandwell, this beautiful home offers a unique blend of character and comfort. Boasting a range of inviting spaces, including a spacious dining area, a cozy reading snug, and a living room designed for entertainment. The modern kitchen is fully equipped, making meal preparation a breeze.
Located near Rowley Regis Train Station.
The home features 3 well-appointed bedrooms, with the third available upon request. Smart TV ambient lighting, fast WiFi, and Virgin TV.
Halesowen Near Rowley Regis Train Station
Lock Box
Contactless / In Person
Located on Nimmings Road, Halesowen
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 199 |
||||||
2 £ 120 | 3 £ 120 | 4 £ 120 | 5 £ 120 | 6 £ 120 | 7 £ 199 | 8 £ 199 |
9 £ 120 | 10 £ 120 | 11 £ 120 | 12 £ 120 | 13 £ 120 | 14 £ 199 | 15 £ 199 |
16 £ 120 | 17 £ 120 | 18 £ 120 | 19 £ 120 | 20 £ 120 | 21 £ 199 | 22 £ 199 |
23 £ 120 1 | 24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 199 1 | 29 £ 199 1 |
30 £ 120 1 | 31 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 120 1 | 4 £ 199 1 | 5 £ 199 1 |
||
6 £ 120 1 | 7 £ 120 1 | 8 £ 120 1 | 9 £ 120 1 | 10 £ 120 1 | 11 £ 199 1 | 12 £ 199 1 |
13 £ 120 1 | 14 £ 120 1 | 15 £ 120 1 | 16 £ 120 1 | 17 £ 120 1 | 18 £ 199 1 | 19 £ 199 1 |
20 £ 120 1 | 21 £ 120 1 | 22 £ 120 1 | 23 £ 120 1 | 24 £ 120 1 | 25 £ 199 1 | 26 £ 199 1 |
27 £ 120 1 | 28 £ 120 1 | 29 £ 120 1 | 30 £ 120 1 | 31 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 199 1 | 2 £ 199 1 |
|||||
3 £ 120 1 | 4 £ 120 1 | 5 £ 120 1 | 6 £ 120 1 | 7 £ 120 1 | 8 £ 199 1 | 9 £ 199 1 |
10 £ 120 1 | 11 £ 120 1 | 12 £ 120 1 | 13 £ 120 1 | 14 £ 120 1 | 15 £ 199 1 | 16 £ 199 1 |
17 £ 120 1 | 18 £ 120 1 | 19 £ 120 1 | 20 £ 120 1 | 21 £ 120 1 | 22 £ 199 1 | 23 £ 199 1 |
24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 199 1 | 2 £ 199 1 |
|||||
3 £ 120 1 | 4 £ 120 1 | 5 £ 120 1 | 6 £ 120 1 | 7 £ 120 1 | 8 £ 199 1 | 9 £ 199 1 |
10 £ 120 1 | 11 £ 120 1 | 12 £ 120 1 | 13 £ 120 1 | 14 £ 120 1 | 15 £ 199 1 | 16 £ 199 1 |
17 £ 120 1 | 18 £ 120 1 | 19 £ 120 1 | 20 £ 120 1 | 21 £ 120 1 | 22 £ 199 1 | 23 £ 199 1 |
24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 120 1 | 29 £ 199 1 | 30 £ 199 1 |
31 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 120 1 | 4 £ 120 1 | 5 £ 199 1 | 6 £ 199 1 |
|
7 £ 120 1 | 8 £ 120 1 | 9 £ 120 1 | 10 £ 120 1 | 11 £ 120 1 | 12 £ 199 1 | 13 £ 199 1 |
14 £ 120 1 | 15 £ 120 1 | 16 £ 120 1 | 17 £ 120 1 | 18 £ 120 1 | 19 £ 199 1 | 20 £ 199 1 |
21 £ 120 1 | 22 £ 120 1 | 23 £ 120 1 | 24 £ 120 1 | 25 £ 120 1 | 26 £ 199 1 | 27 £ 199 1 |
28 £ 120 1 | 29 £ 120 1 | 30 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 199 1 | 4 £ 199 1 |
|||
5 £ 120 1 | 6 £ 120 1 | 7 £ 120 1 | 8 £ 120 1 | 9 £ 120 1 | 10 £ 199 1 | 11 £ 199 1 |
12 £ 120 1 | 13 £ 120 1 | 14 £ 120 1 | 15 £ 120 1 | 16 £ 120 1 | 17 £ 199 1 | 18 £ 199 1 |
19 £ 120 1 | 20 £ 120 1 | 21 £ 120 1 | 22 £ 120 1 | 23 £ 120 1 | 24 £ 199 1 | 25 £ 199 1 |
26 £ 120 1 | 27 £ 120 1 | 28 £ 120 1 | 29 £ 120 1 | 30 £ 120 1 | 31 £ 199 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 199 1 |
||||||
2 £ 120 1 | 3 £ 120 1 | 4 £ 120 1 | 5 £ 120 1 | 6 £ 120 1 | 7 £ 199 1 | 8 £ 199 1 |
9 £ 120 1 | 10 £ 120 1 | 11 £ 120 1 | 12 £ 120 1 | 13 £ 120 1 | 14 £ 199 1 | 15 £ 199 1 |
16 £ 120 1 | 17 £ 120 1 | 18 £ 120 1 | 19 £ 120 1 | 20 £ 120 1 | 21 £ 199 1 | 22 £ 199 1 |
23 £ 120 1 | 24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 199 1 | 29 £ 199 1 |
30 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 120 1 | 4 £ 120 1 | 5 £ 199 1 | 6 £ 199 1 |
|
7 £ 120 1 | 8 £ 120 1 | 9 £ 120 1 | 10 £ 120 1 | 11 £ 120 1 | 12 £ 199 1 | 13 £ 199 1 |
14 £ 120 1 | 15 £ 120 1 | 16 £ 120 1 | 17 £ 120 1 | 18 £ 120 1 | 19 £ 199 1 | 20 £ 199 1 |
21 £ 120 1 | 22 £ 120 1 | 23 £ 120 1 | 24 £ 120 1 | 25 £ 120 1 | 26 £ 199 1 | 27 £ 199 1 |
28 £ 120 1 | 29 £ 120 1 | 30 £ 120 1 | 31 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 199 1 | 3 £ 199 1 |
||||
4 £ 120 1 | 5 £ 120 1 | 6 £ 120 1 | 7 £ 120 1 | 8 £ 120 1 | 9 £ 199 1 | 10 £ 199 1 |
11 £ 120 1 | 12 £ 120 1 | 13 £ 120 1 | 14 £ 120 1 | 15 £ 120 1 | 16 £ 199 1 | 17 £ 199 1 |
18 £ 120 1 | 19 £ 120 1 | 20 £ 120 1 | 21 £ 120 1 | 22 £ 120 1 | 23 £ 199 1 | 24 £ 199 1 |
25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 120 1 | 29 £ 120 1 | 30 £ 199 1 | 31 £ 199 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 120 1 | 4 £ 120 1 | 5 £ 120 1 | 6 £ 199 1 | 7 £ 199 1 |
8 £ 120 1 | 9 £ 120 1 | 10 £ 120 1 | 11 £ 120 1 | 12 £ 120 1 | 13 £ 199 1 | 14 £ 199 1 |
15 £ 120 1 | 16 £ 120 1 | 17 £ 120 1 | 18 £ 120 1 | 19 £ 120 1 | 20 £ 199 1 | 21 £ 199 1 |
22 £ 120 1 | 23 £ 120 1 | 24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 199 1 | 28 £ 199 1 |
29 £ 120 1 | 30 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 1 | 2 £ 120 1 | 3 £ 120 1 | 4 £ 199 1 | 5 £ 199 1 |
||
6 £ 120 1 | 7 £ 120 1 | 8 £ 120 1 | 9 £ 120 1 | 10 £ 120 1 | 11 £ 199 1 | 12 £ 199 1 |
13 £ 120 1 | 14 £ 120 1 | 15 £ 120 1 | 16 £ 120 1 | 17 £ 120 1 | 18 £ 199 1 | 19 £ 199 1 |
20 £ 120 1 | 21 £ 120 1 | 22 £ 120 1 | 23 £ 120 1 | 24 £ 120 1 | 25 £ 199 1 | 26 £ 199 1 |
27 £ 120 1 | 28 £ 120 1 | 29 £ 120 1 | 30 £ 120 1 | 31 £ 120 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 199 1 | 2 £ 199 1 |
|||||
3 £ 120 1 | 4 £ 120 1 | 5 £ 120 1 | 6 £ 120 1 | 7 £ 120 1 | 8 £ 199 1 | 9 £ 199 1 |
10 £ 120 1 | 11 £ 120 1 | 12 £ 120 1 | 13 £ 120 1 | 14 £ 120 1 | 15 £ 199 1 | 16 £ 199 1 |
17 £ 120 1 | 18 £ 120 1 | 19 £ 120 1 | 20 £ 120 1 | 21 £ 120 1 | 22 £ 199 1 | 23 £ 199 1 |
24 £ 120 1 | 25 £ 120 1 | 26 £ 120 1 | 27 £ 120 1 | 28 £ 120 1 | 29 £ 199 1 | 30 £ 199 1 |